ARBOR’s Single-Family Rental (SFR) Floating-Rate Permanent Financing
Arbor is expanding financing options for investors in the single-family rental marketplace.*
ELIGIBLE PROPERTY TYPES | Single-family homes, townhomes, row homes, condos, and 2-20 unit multifamily properties; minimum five units per loan, no owner-occupied units |
ELIGIBLE LOCATIONS | All 50 states |
ELIGIBLE BORROWER | Must be a newly formed, single-purpose, bankruptcy-remote Delaware LLC |
LOAN TERM | 3-, 4- and 5-year terms available |
MINIMUM LOAN AMOUNT | $10M |
MAXIMUM LTV | 75% (30-year amortizing); 70% (full-term interest-only) |
MINIMUM DSCR | 1.20x (based on maximum interest rate) |
LEASES | Minimum 12-month leases |
PREPAYMENTS/ASSET RELEASES | Prepayments/asset releases subject to step-down prepayment penalty: 5% in first year, 1% for remaining term (no penalty in final six months) |
RECOURSE | Nonrecourse |
SPONSORSHIP | Established track record and appropriate net worth and liquidity commensurate with transaction |
PRICING | Based upon occupancy, DSCR and LTV |
*All final terms subject to underwriting discretion that typically follows a review of the deal structure and a full due diligence package
V021621